Description
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
Palettes | Black Hot, White Hot, Red Hot, Fusion | Detection Range (6′ object) | 3.800 m |
Dimensions | 228 × 111 × 81 mm (9 × 4.4 × 3.2 in) (w/o mount) | Lens system | 75 mm; F1.2 |
Exit Pupil Diameter | 22 mm | NETD | Less than 20 mk (@25°C), F#=1.0 |
Video Recording | Yes | Field of view (H × X) | 5.9° × 4.7° |
Audio Recording | Yes | Monitor | 1024×768, 0.39 inch, OLED |
Magnification | 1x | Storage | 16 GB EMMC |
Detector type | 12μm VOx Uncooled Focal Plane Array | Capture Snapshot | Yes |
Response Waveband | 8 μm to 14 μm | Battery Type | Four CR123A Lithium Battery |
FFC (Flat Field Correction) | Auto, Manual, External Correction | Wi-Fi | Yes |
Highest Temperature Spot Tracking | Yes | Battery Operating Time | Мore than 6 hours |
Standby Mode | Yes | External power supply | 5 VDC/2 A, USB Type-C |
Refresh rate | 50 Hz | Operating Temperature Range | -30°C to 55°C (-22°F to 131°F) |
Resolution | 640 × 512 | Weight | 0.73 kg (1.6 lb) |
Laser Rangefinder | Up to 1000 m, ±4 m accuracy | Protection Level | IP67 |
Laser Wavelength | 905 nm |
Package Includes
|
|
|
|
|
|