Description
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
Magnification | 3,5× – 56× | Storage | Built-in memory module (64 GB) |
Interpupillary Distance | 60 mm to 70 mm | Snapshot | JPEG, 1600×1200 |
Digital Zoom | 1×, 2×, 4×, 8×, 16× | Battery Operating Time | Up to 8 hours |
Detection Range | 2,600 m/yd (6’ object) | Battery Capacity Display | Yes |
Flat Field Correction (FFC) | 905 nm (Class 1) | Protection level | IP67 |
Palettes | Optical, White Hot Thermal, Black Hot Thermal, Red Hot Thermal, Image Fusion | Mounting | 1/4″-20 UNC |
Diopter Adjustment | 0.39-inch, OLED, 1024×768 | Cable Output | USB Type-C port |
Battery Type | Three 18650 batteries | Accessories (Supplied) | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Six 18650 Batteries, Power Adapter, User Manual, Carrying Case |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Array | Dimension (LxWxH) | 217 × 155 × 88 mm (8,5 × 6,1 × 3,5 in) |
Resolution | 640×512 | Weight | 1,12 kg (2,5 lb) |
Pixel Pitch | 12 μm | Storage temperature range | -40°C to 70°C (-40°F to 158°F) |
Response waveband | 8 μm to 14 μm | Picture In Picture Mode (PIP) | Yes |
NETD | Less than 20 mK (25°C, F#=1.0) | Video Recording | MP4, 1600×1200 |
Field of View | 8.7° × 7.0° | Measuring Distance of Laser Rangefinder | Max. 1,000 m |
Aperture | F0.9 | Laser Wavelength | 905 nm (Class 1) |
Lens (Focal Length) | Less than 20 mK (25°C, F#=1.0) | Eye relief | 15 mm |
Monitor | 0.39-inch, OLED, 1024×768 | External power supply | DC 5V/2A, Max.10W, Type-C port |
Package Includes
|
|
|
|
|
|
|
|
|
|