Description
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
Detector Type | 12μm VOx Uncooled Focal Plane Array | Laser Wavelength | 905 nm |
Resolution | 640 × 512 | Laser Safety Class | Class 1 |
Refresh Rate | 50 Hz | Hotspot | Yes |
NETD | Less than 20 mK (25°C, F#=1.0) | Sleep Mode | Yes |
Response Waveband | 8 μm to 14 μm | Built-in Storage | 64 GB EMMC |
Lens System | 50 mm – F1.0 | Video/Audio Recording | Yes / Yes |
Field of View (HxV) | 8,7° × 7,0° | Image Capture | Yes |
Magnification |
3,0x – 24x | PIP (Picture-In-Picture) | Yes |
Digital Zoom | 1x, 2x, 4x, 8x | Battery Type | One 18650 rechargeable battery (removable) |
Diopter Adjustment | -5 to +3 dpt | Battery Life | 4 hours continuous running (@25°C, WiFi and LRF off) |
Detection Range (6’ object) | 2.600 m | Battery Capacity Display |
Yes |
Monitor | 1024×768, 0,39 ιντσών, OLED, 50 FPS | External Power | 5 VDC/2 A, USB Type-C interface Supports external power supply |
FFC (Flat Field Correction) | Auto, Manual, External Correction | Working Temperature | -30°C to 55°C (-22°F to 131°F) |
Palettes | Black Hot, White Hot, Red Hot, Fusion | Protection Level | IP67 (Waterproof) |
Highest Temperature Spot Tracking | Yes | Dimensions |
202 × 61 × 91 mm (8.0 × 2.4 × 3.6 in) |
Scene Mode | Jungle, Recognition | Weight (w/o batteries) | 493 g (1,09 Ib) |
Distance Measurement | Laser Rangefinder: up to 1,000 m, ±1 m accuracy |
Package Includes
|
|
|
|
|
|
|
|